- USD
- EUR
- GBP
Audiense Platform Plans
Monthly
Annual
Billed annually
Free
Limited version of Twitter Marketing and Audience Insights
0
Twitter Marketing
(formerly Socialbro)
Boost your performance on Twitter
79
Save 20%
Audience Insights
Audience segmentation and profiling reports with social data
696
Save 50%
What each plans includes
Plan details | Free | Twitter Marketing | Audience Insights |
---|---|---|---|
Analytics | |||
Basic Community Analytics | |||
Advanced Community Analytics | |||
Tweet Analytics | |||
Monitoring | Listening | In-app purchase available | 100,000 credits included | |
Data Exports | |||
Audiences | |||
Basic Audience Manager | |||
Community Search | |||
1st Party Sources | 1 account included | 1 account included | 1 account included |
3rd Party Sources | |||
Advanced Audience Manager | |||
Engagement | |||
Twitter Chatbots | 1 chatbot included | 1 chatbot included | |
Broadcasting DM Campaigns | |||
Twitter Ads | |||
Automatic Rules Builder | |||
Audience Insights | |||
Insights Reports | 3 limited report/month | 3 limited report/month | 5 reports per month | 60 per year |
Audience Segmentation | Up to 3 segments | Up to 3 segments | |
Influencer Identification | Up to 20 profiles | Up to 20 profiles | |
Personality Insights | Sampled | Sampled | |
Media Affinity | Sampled | Sampled | |
Multichannel Ads Activation | Limited | Limited | |
0 | 79 Save 20% | 696 Save 50% |
Data Add-onsGet the most out of your plan by customising it with the Add-ons you need
Data Add-ons
Get the most out of your plan by customising it with the Add-ons you need
Owned Twitter Accounts
Available for paid plans
Social listening mentions
Available for paid plans
Intelligence reports
Available for paid plans
Explore a report nowNot sure which plan is right for you? Book a call with our team or
Calculate your price
Calculate your ideal plan and we will get it set up